Spartanburg County School District 6

Football

 

 

2011 Fall Sports Calendar

 Number  Name Position   Height  Weight  Grade
 1  Jova Byrd  RB/DB  5'9  165  11
 2  Trey Robinson  QB  6'2  180  11
 3  Branndon Pinckney  WR/DB  6'0  160  11
 4  Sevelt Thompson  RB/LB  5'10  164  12
 5  Roc Hamilton  RB  5'8  155  10
 6   Adam Renwick  QB  6'1  170  10
 7  Payton Whitlock  WR/DB  5'10  150  11
 8  Josh Smith  DB  5'11  165  12
10  Desmond Geter  WR/DB  5'10  175  10
11  Tevin Humphries  WR/DB  5'10  161  12
12  Grayland Fowler  QB  5'9  160  10
13  Ron Oglesby  DB  5'10  175  12
14  Bradley Scruggs  QB/WR  6'0  185  12
15  Michael Franck  DB  6'2  185  11
16  J.J. Arcega/Whiteside  QB/WR  6'3  170  9
17  Ian Metts  WR/S  5'11  170  12
18  Amavi Draper  WR  6'2  186  11
19  Terry Branson  WR  6'1  175  12
20  Alex Hollis  OLB  5'11  185  11
21  Raymond Smith  RB  5'8  177  12
22  Casey Cohen  WR/DB  5'11  165  12
23  Daeshon Ross  DB  5'10  170  10
24  Jaelin Pearson  WR/DB  5'9  165  11
25  Michael Nze  RB/LB  5'8  170  11
26  Brian Heffernan  WR  5'9  165  11
27  Stephen Townes  RB  5'6  137  12
28  Shondrell Keenan  RB/DL  5'10  210  10
29  C.J. Duhart  LB  5'10  195  11
30  Nick Williams  DB  5'10  170  11
31  Nigil Littlejohn  DB  6'0  165  12
32  DeAndre Long  LB  5'8  160  12
33  Ray Smith  WR/DB  5'9  145  10
34  Tyler Sorensen  DB  5'8  150  12
35  Phillip Craig  LB  5'11  175  11
36  Jacquil Steadman  DB  5'10  165  11
37  Kevin Hardy  LB  5'9  173  11
38  Hunter Green  LB  5'10  170  10
40  Seth Lewis  TE/DE  6'0  210  12
41  Hunter Lee  KICKER  5'9  160  11
42  Hudson Bridges  DB  6'0  170  11
43  Christian Maroni  LB  5'10  180  10
44  Kyle Hill  TE/DE  6'2  195  11
45  DeJon Tanner  WR  5'10  160  11
50  Joel Neuder  OL/DB  6'1  200  10
51  Marquis Mack  DL  5'11  218  12
52  Marvin Holman  DL  5'10  200  11
53  Stacy Mays  OL/DL  6'3  285  12
54  J.T.Norman  DL/OL  5'11  250  12
55  Tyler Dandy  LB  5'11  195  11
57  Cameron Sweezy  OL/DL  6'4  215  12
61  Cody Samples  OL/LB  5'10  200  11
62  Michael Hallinan  OL  6'1  215  11
63  Christian Lovell  OL  6'0  270  11
65  Darrell Fowler  LB  5'11  185  11
66  Kyle Johnson  OL  6'1  230  10
67  Donavan Haywood  DL  5'11  240  12
71  Patrick Destefano  OL/DL  6'6  280  12
72  Aaron Bomar  OL  5'11  270  12
73  Robert Duncan  OL/DL  5'10  190  10
75  Caleb Brannon  OL  5'10  270  10
76  Andrew Bolton  LB/OL  6'1  195  12
77  Marques Draper  OL/DL  6'1  261  11
78  Parks Wallington  OL  6'1  260  12
80  Callie Smith  DL  6'2  220  12
84  Johnathan Jackson  TE/DE  6'1  195  10
85  Daquan Mickens  TE/DE  6'1  185  11
88  Taylor Scott  KICKER  5'10  165  12
95  Curtis Meadows  TE/DE  5'10  220  11
96  Caleb Batchelor  OLB  6'2  190  11

Athlletic Director  Flynn Harrell
Head Coach  Dave Gutshall
Asst. Head Coach      Tommy Bobo
Offensive Coordinator     Michael Lancaster
Defensive Coordinator     Phil Smith
Special Teams Coordinator     Daryl Smith
Offensive Assistants  Marcus Black, Daniel Wyatt, Tracy Woodson, Jimmy Butler
Defensive Assistants  Thomas Bates,  Mark Dempsey, Jeremy Parris, Al Roebuck
Head 9th Grade Coach      Eddie Whitt
9th Grade Asst. Coach & Film  Clayton Worthy
Strength Coach     Wayne Brown
Athletic Trainers  Mickey Sobeski, Molly Anderson
Athletic Secretary  Mrs. Erroll Morgan
Asst Athletic Director  Ms. Paula Kirkland
Superintendent  Dr. Darryl Owings
Principal  Mr. Ken Kiser
Assistant Principals

Thomas Brooks, Michael Bush, Renee Lane, Tracy Malone, Shay Rice, Bryant Roberson,
Donna Terry